 37 ,Fordyce,Brook,Ford_Bro,26,PLYR_POSITION_CATCHER, 600 , 190 ,R, 8 , 7 ,HANDED_RIGHT,43,6,6,3,1, 0 , 0 , 0 , 0 , 0 , 250 , 199 , 205 , 255 ,FORDYCE,BODY_MEDIUM,BAL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.264,0.00,W, 1 
 38 ,Segui,David,Segu_Dav,23,PLYR_POSITION_1ST_BASE, 601 , 202 ,S, 3 , 3 ,HANDED_LEFT,53,6,9,5,1, 0 , 0 , 0 , 0 , 0 , 188 , 161 , 113 , 255 ,SEGUI,BODY_MEDIUM,BAL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_RIGHT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.293,0.00,B, 1 
 39 ,Hairston Jr.,Jerry,Hair_Jer,15,PLYR_POSITION_2ND_BASE, 510 , 175 ,R, 1 , 1 ,HANDED_RIGHT,100,3,5,3,7, 0 , 0 , 0 , 0 , 0 , 169 , 145 , 102 , 255 ,HAIRSTON,BODY_SLENDER,BAL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.243,0.00,B, 0.98 
 40 ,Bordick,Mike,Bord_Mik,14,PLYR_POSITION_SHORTSTOP, 511 , 175 ,R, 9 , 8 ,HANDED_RIGHT,84,6,6,5,4, 0 , 0 , 0 , 0 , 0 , 241 , 205 , 205 , 255 ,BORDICK,BODY_SLENDER,BAL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.261,0.00,W, 0.98 
 41 ,Batista,Tony,Bati_Ton,10,PLYR_POSITION_3RD_BASE, 600 , 205 ,R, 6 , 5 ,HANDED_RIGHT,55,10,6,7,2, 0 , 0 , 0 , 0 , 0 , 137 , 110 , 106 , 255 ,BATISTA,BODY_MEDIUM,BAL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.260,0.00,B, 1 
 44 ,Cordova,Marty,Cord_Mar,46,PLYR_POSITION_LEFT_FIELDER, 600 , 206 ,R, 7 , 6 ,HANDED_RIGHT,74,9,8,5,4, 0 , 0 , 0 , 0 , 0 , 220 , 210 , 210 , 255 ,CORDOVA,BODY_MEDIUM,BAL,BAT_ASH,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_LEFT,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.278,0.00,W, 1 
 79 ,Singleton,Chris,Sing_Chr,12,PLYR_POSITION_CENTER_FIELDER, 602 , 210 ,L, 2 , 2 ,HANDED_LEFT,84,10,8,3,6, 0 , 0 , 0 , 0 , 0 , 140 , 120 , 120 , 255 ,SINGLETON,BODY_MEDIUM,BAL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_RIGHT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.283,0.00,B, 1 
 48 ,Conine,Jeff,Coni_Jef,18,PLYR_POSITION_RIGHT_FIELDER, 601 , 220 ,R, 4 , 4 ,HANDED_RIGHT,84,6,9,5,5, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,CONINE,BODY_MEDIUM,BAL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.289,0.00,W, 1 
 45 ,Erickson,Scott,Eric_Sco,19,PLYR_POSITION_PITCHER_1, 604 , 230 ,R, 0 , 9 ,HANDED_RIGHT,52,6,1,1,1, 5 , 0 , 1 , 3 , 6 , 248 , 213 , 189 , 255 ,ERICKSON,BODY_MEDIUM,BAL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.133,4.43,W, 1 
 46 ,Groom,Buddy,Groo_Bud,27,PLYR_POSITION_PITCHER_2, 602 , 207 ,L, 0 , 9 ,HANDED_LEFT,64,6,1,1,1, 4 , 0 , 7 , 6 , 15 , 206 , 194 , 191 , 255 ,GROOM,BODY_MEDIUM,BAL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.000,4.91,W, 1 
 47 ,Johnson,Jason,John_Jas,16,PLYR_POSITION_PITCHER_3, 606 , 235 ,R, 0 , 9 ,HANDED_RIGHT,65,6,1,1,1, 4 , 0 , 14 , 7 , 3 , 255 , 202 , 210 , 255 ,JOHNSON,BODY_MEDIUM,BAL,BAT_ASH,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 5 ,.091,5.29,W, 1 
 42 ,Gibbons,Jay,Gibb_Jay,25,PLYR_POSITION_DESIGNATED_HITTER, 600 , 200 ,L, 5 , 0 ,HANDED_LEFT,64,6,3,4,3, 0 , 0 , 0 , 0 , 0 , 254 , 205 , 205 , 255 ,GIBBONS,BODY_MEDIUM,BAL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.236,0.00,W, 1 
